INVENTORY MANAGEMENT MOVEMENT TYPES
Movement Types:-
These are the Some of the Important Inventory Movement Transaction Codes that are used while performing the Inventory Management Process in the Materials Management.
| Movement Type | Description |
|---|---|
| 101 | Good receipt with reference to purchase order |
| 102 | Reversal of goods receipt with reference to purchase order |
| 103 | Goods receipt for purchase order into GR blocked stock |
| 122 | Goods return to vendor without return purchase order |
| 161 | Goods return to vendor with reference to return PO. |
| 201-K | Goods Issue to cost center |
| 201-P | Goods Issue to pipeline process |
| 221 | Goods Issue to project |
| 251 | Goods Issue to customer without salesorder |
| 261 | Goods Issue to order (Production order) |
| 281 | Goods Issue to Network |
| 301 | Stock transfer between plants(1-step process) |
| 303 | Stock transfer between 2-plants but 2-step(stock removed) |
| 305 | stock transfer between 2-plants but put away stock |
| 309 | Transfer posting from material to material. |
| 313 | stock transfer storage location to storage location in 2-steps |
| 311 | Transfer posting from one storage location to another storage location |
| 321 | Inspected stock to unrestricted |
| 322 | Unrestricted to Quality |
| 323 | Quality to Quality |
| 343 | Blocked stock to Unrestricted stock |
| 349 | Blocked stock to inspection |
| 351 | Stock transfer without shipping but with order |
| 411-K | Transfering Consignment stock to own stock |
| 411-E | Transfering sales stock to own stock |
| 411-Q | Transfering project stock to own stock |
| 501 | Goods Receipt from vendor without PO |
| 521 | Goods Receipt without Production order |
| 541 | Goods Issue to sub-contracting vendor |
| 543 | Consumption of goods issued material to sub-contractor |
| 545 | Scrap received from sub-contractor |
| 551 | Scrapping goods from unresricted received from sub-contractor |
| 553 | Scrapping goods from Inspection lot |
| 555 | Scrapping goods from Blocked stock |
| 561 | Initial stock upload(opening Balance upload) |
| 581 | Goods receipt of a by product from network |
| 601 | Goods Issue to customer through sales order |
| 641 | Stock Transfer between 2- Plants with shipping |
| 643 | Stock Transfer between Plants with Billing |
| 645 | Stock Transfer between 2- Plants with Billing(2-step) |
| 647 | Stock Transfer between 1-Step process |
| 651 | Goods return from customer to Blocked area |
| 655 | Goods return from customer and Moving to inspection lot. |
| 701 and 702 | Physical Inventory difference |
